Compound library
All compounds.
Every entry carries its presentation, current lot and assay date.
| Compound | Presentation | Current lot | Assayed | Status |
|---|---|---|---|---|
| BPC-157 | 10 mg / 5 mL | 4471-A | 2026-07-28 | In stock |
| TB-500 | 10 mg / 4 mL | 4468-C | 2026-07-19 | In stock |
| NAD+ | 1000 mg / 5 mL | 4470-B | 2026-07-24 | Limited |
| GHK-Cu | 100 mg / 5 mL | 4467-A | 2026-07-11 | In stock |
| Ipamorelin | 10 mg / 5 mL | 4469-D | 2026-07-21 | Rejected |
Placeholder data · Not an availability or pricing source